Usage Statistics for ypsilon5.com

Summary Period: February 2012
Generated 01-Mar-2012 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2126
Total Files 1377
Total Pages 943
Total Visits 697
Total KBytes 178661
Total Unique Sites 254
Total Unique URLs 88
Total Unique Referrers 112
Total Unique User Agents 187
. Avg Max
Hits per Hour 3 103
Hits per Day 73 160
Files per Day 47 134
Pages per Day 32 67
Sites per Day 8 30
Visits per Day 24 38
KBytes per Day 6161 159695
Hits by Response Code
Code 200 - OK 64.77% 1377
Code 206 - Partial Content 0.28% 6
Code 301 - Moved Permanently 0.09% 2
Code 304 - Not Modified 8.56% 182
Code 403 - Forbidden 8.65% 184
Code 404 - Not Found 17.64% 375

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 70 3.29% 54 3.92% 21 2.23% 13 1.87% 11 4.33% 848 0.47%
2 60 2.82% 30 2.18% 32 3.39% 17 2.44% 22 8.66% 786 0.44%
3 104 4.89% 83 6.03% 50 5.30% 22 3.16% 20 7.87% 1976 1.11%
4 67 3.15% 45 3.27% 48 5.09% 23 3.30% 22 8.66% 1062 0.59%
5 29 1.36% 13 0.94% 14 1.48% 14 2.01% 16 6.30% 135 0.08%
6 39 1.83% 17 1.23% 14 1.48% 11 1.58% 17 6.69% 129 0.07%
7 46 2.16% 21 1.53% 24 2.55% 19 2.73% 18 7.09% 142 0.08%
8 57 2.68% 33 2.40% 33 3.50% 30 4.30% 26 10.24% 740 0.41%
9 48 2.26% 34 2.47% 30 3.18% 26 3.73% 30 11.81% 199 0.11%
10 80 3.76% 37 2.69% 67 7.10% 36 5.16% 24 9.45% 1223 0.68%
11 85 4.00% 70 5.08% 39 4.14% 38 5.45% 21 8.27% 1687 0.94%
12 57 2.68% 40 2.90% 35 3.71% 32 4.59% 24 9.45% 852 0.48%
13 100 4.70% 54 3.92% 57 6.04% 20 2.87% 17 6.69% 831 0.47%
14 50 2.35% 29 2.11% 31 3.29% 30 4.30% 19 7.48% 1388 0.78%
15 64 3.01% 53 3.85% 17 1.80% 17 2.44% 22 8.66% 346 0.19%
16 124 5.83% 43 3.12% 16 1.70% 13 1.87% 14 5.51% 311 0.17%
17 69 3.25% 48 3.49% 28 2.97% 25 3.59% 12 4.72% 347 0.19%
18 36 1.69% 8 0.58% 25 2.65% 23 3.30% 17 6.69% 102 0.06%
19 63 2.96% 42 3.05% 20 2.12% 20 2.87% 9 3.54% 361 0.20%
20 55 2.59% 43 3.12% 13 1.38% 13 1.87% 12 4.72% 159695 89.38%
21 35 1.65% 23 1.67% 22 2.33% 19 2.73% 22 8.66% 138 0.08%
22 77 3.62% 63 4.58% 18 1.91% 17 2.44% 25 9.84% 544 0.30%
23 160 7.53% 134 9.73% 37 3.92% 32 4.59% 18 7.09% 1015 0.57%
24 79 3.72% 51 3.70% 38 4.03% 30 4.30% 12 4.72% 397 0.22%
25 93 4.37% 56 4.07% 39 4.14% 34 4.88% 23 9.06% 523 0.29%
26 128 6.02% 94 6.83% 51 5.41% 30 4.30% 17 6.69% 1162 0.65%
27 54 2.54% 25 1.82% 40 4.24% 30 4.30% 14 5.51% 226 0.13%
28 102 4.80% 68 4.94% 51 5.41% 33 4.73% 19 7.48% 1054 0.59%
29 95 4.47% 66 4.79% 33 3.50% 30 4.30% 16 6.30% 441 0.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.24% 0 3 0.22% 0 3 0.32% 4 109 0.06%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 8 235 11.05% 6 194 14.09% 1 56 5.94% 54 1570 0.88%
3 2 74 3.48% 1 42 3.05% 1 51 5.41% 25 719 0.40%
4 3 103 4.84% 2 70 5.08% 1 34 3.61% 32 919 0.51%
5 1 49 2.30% 0 27 1.96% 1 38 4.03% 27 788 0.44%
6 2 71 3.34% 1 35 2.54% 1 41 4.35% 12 334 0.19%
7 2 73 3.43% 1 41 2.98% 1 47 4.98% 26 757 0.42%
8 4 118 5.55% 2 84 6.10% 2 58 6.15% 5538 160595 89.89%
9 2 84 3.95% 2 59 4.28% 0 25 2.65% 25 717 0.40%
10 3 90 4.23% 2 67 4.87% 1 37 3.92% 31 900 0.50%
11 2 67 3.15% 1 53 3.85% 0 26 2.76% 18 519 0.29%
12 1 53 2.49% 0 25 1.82% 1 34 3.61% 21 597 0.33%
13 3 92 4.33% 2 65 4.72% 1 39 4.14% 36 1053 0.59%
14 7 210 9.88% 3 109 7.92% 1 50 5.30% 43 1236 0.69%
15 2 63 2.96% 1 38 2.76% 1 43 4.56% 18 535 0.30%
16 1 51 2.40% 1 36 2.61% 1 42 4.45% 28 819 0.46%
17 3 110 5.17% 1 51 3.70% 2 61 6.47% 22 628 0.35%
18 2 86 4.05% 1 56 4.07% 0 27 2.86% 26 764 0.43%
19 4 117 5.50% 2 79 5.74% 1 57 6.04% 48 1401 0.78%
20 4 117 5.50% 3 94 6.83% 1 37 3.92% 43 1260 0.71%
21 2 75 3.53% 1 43 3.12% 1 53 5.62% 36 1057 0.59%
22 4 124 5.83% 2 61 4.43% 2 65 6.89% 33 944 0.53%
23 2 59 2.78% 1 45 3.27% 0 19 2.01% 15 442 0.25%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 398 18.72% 490 0.27% /
2 51 2.40% 3109 1.74% /webalizer/usage_201103.html
3 49 2.30% 3236 1.81% /webalizer/usage_201001.html
4 49 2.30% 183 0.10% /y5.png
5 44 2.07% 1226 0.69% /ep_player.swf
6 44 2.07% 2902 1.62% /webalizer/usage_201003.html
7 41 1.93% 163 0.09% /images/5.jpg
8 40 1.88% 129 0.07% /images/4.jpg
9 39 1.83% 19 0.01% /skins/alien_green/transport_handle.png
10 38 1.79% 126 0.07% /images/1.jpg
11 38 1.79% 140 0.08% /images/6.jpg
12 29 1.36% 195 0.11% /swfobject.js
13 26 1.22% 48 0.03% /skins/alien_green/skin.xml
14 26 1.22% 30 0.02% /y5pl__.xml
15 26 1.22% 1425 0.80% /ypsilon5.jpg
16 24 1.13% 149 0.08% /images/2.jpg
17 23 1.08% 138 0.08% /images/7.jpg
18 23 1.08% 135 0.08% /images/8.jpg
19 22 1.03% 117 0.07% /images/3.jpg
20 22 1.03% 64 0.04% /skins/alien_green/b_next.png
21 22 1.03% 66 0.04% /skins/alien_green/b_pause.png
22 22 1.03% 38 0.02% /skins/alien_green/b_pl_down.png
23 22 1.03% 37 0.02% /skins/alien_green/b_pl_up.png
24 22 1.03% 102 0.06% /skins/alien_green/b_play.png
25 22 1.03% 71 0.04% /skins/alien_green/b_playlist.png
26 22 1.03% 65 0.04% /skins/alien_green/b_prev.png
27 22 1.03% 67 0.04% /skins/alien_green/b_stop.png
28 22 1.03% 143 0.08% /skins/alien_green/background.jpg
29 22 1.03% 76 0.04% /skins/alien_green/digits.png
30 22 1.03% 11 0.01% /skins/alien_green/font.png

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 159391 89.21% /music/y5-ferrum-24bit.wav
2 49 2.30% 3236 1.81% /webalizer/usage_201001.html
3 51 2.40% 3109 1.74% /webalizer/usage_201103.html
4 44 2.07% 2902 1.62% /webalizer/usage_201003.html
5 26 1.22% 1425 0.80% /ypsilon5.jpg
6 44 2.07% 1226 0.69% /ep_player.swf
7 17 0.80% 535 0.30% /webalizer/usage_201007.html
8 15 0.71% 534 0.30% /webalizer/usage_201009.html
9 398 18.72% 490 0.27% /
10 21 0.99% 290 0.16% /skins/alien_green/fft.png

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 398 18.72% 503 75.64% /
2 49 2.30% 27 4.06% /webalizer/usage_201001.html
3 51 2.40% 27 4.06% /webalizer/usage_201103.html
4 44 2.07% 24 3.61% /webalizer/usage_201003.html
5 8 0.38% 8 1.20% /webalizer/usage_201002.html
6 6 0.28% 6 0.90% /images/
7 6 0.28% 6 0.90% /skins/
8 7 0.33% 5 0.75% /webalizer/
9 5 0.24% 4 0.60% /example_alien.html
10 17 0.80% 4 0.60% /webalizer/usage_201007.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 398 18.72% 502 75.72% /
2 49 2.30% 27 4.07% /webalizer/usage_201001.html
3 51 2.40% 27 4.07% /webalizer/usage_201103.html
4 44 2.07% 24 3.62% /webalizer/usage_201003.html
5 8 0.38% 8 1.21% /webalizer/usage_201002.html
6 6 0.28% 5 0.75% /images/
7 6 0.28% 5 0.75% /skins/
8 17 0.80% 5 0.75% /webalizer/usage_201007.html
9 4 0.19% 4 0.60% /webalizer/usage_201010.html
10 4 0.19% 4 0.60% /webalizer/usage_201104.html

Top 30 of 254 Total Sites
# Hits Files KBytes Visits Hostname
1 183 8.61% 0 0.00% 657 0.37% 156 22.38% 8.218.202.1.static.bjtelecom.net
2 133 6.26% 133 9.66% 9162 5.13% 69 9.90% 178-137-16-47-lvv.broadband.kyivstar.net
3 103 4.84% 34 2.47% 253 0.14% 1 0.14% c-e7b3e555.018-32-73746f38.cust.bredbandsbolaget.se
4 90 4.23% 60 4.36% 516 0.29% 55 7.89% spider-95-108-155-251.yandex.com
5 78 3.67% 52 3.78% 153 0.09% 13 1.87% sticker00.yandex.ru
6 70 3.29% 68 4.94% 498 0.28% 2 0.29% e176058054.adsl.alicedsl.de
7 70 3.29% 70 5.08% 491 0.28% 2 0.29% msnbot-157-56-18-186.search.msn.com
8 45 2.12% 22 1.60% 230 0.13% 15 2.15% crawl-66-249-66-121.googlebot.com
9 42 1.98% 41 2.98% 355 0.20% 1 0.14% msnbot-157-56-17-239.search.msn.com
10 39 1.83% 38 2.76% 322 0.18% 1 0.14% bams-c22.cust.svensktbredband.se
11 38 1.79% 0 0.00% 146 0.08% 1 0.14% 210.205.6.36
12 38 1.79% 35 2.54% 257 0.14% 1 0.14% 85.26.237.166
13 37 1.74% 34 2.47% 253 0.14% 1 0.14% 109.97.59.140
14 37 1.74% 34 2.47% 253 0.14% 1 0.14% c80-216-22-148.bredband.comhem.se
15 37 1.74% 36 2.61% 256 0.14% 1 0.14% gw.ptr-80-238-210-38.customer.ch.netstream.com
16 37 1.74% 35 2.54% 253 0.14% 1 0.14% host131-89-206-9.limes.com.pl
17 36 1.69% 35 2.54% 250 0.14% 1 0.14% 86-42-1-195-dynamic.b-ras1.rtd.sligo.eircom.net
18 36 1.69% 35 2.54% 250 0.14% 1 0.14% cpc8-haye18-2-0-cust211.haye.cable.virginmedia.com
19 36 1.69% 35 2.54% 250 0.14% 1 0.14% pppoe.178-66-184-239.dynamic.avangarddsl.ru
20 35 1.65% 35 2.54% 246 0.14% 1 0.14% msnbot-157-56-18-151.search.msn.com
21 35 1.65% 35 2.54% 246 0.14% 1 0.14% msnbot-157-56-18-183.search.msn.com
22 35 1.65% 35 2.54% 246 0.14% 1 0.14% msnbot-157-56-18-38.search.msn.com
23 35 1.65% 35 2.54% 246 0.14% 1 0.14% msnbot-157-56-18-43.search.msn.com
24 29 1.36% 29 2.11% 1037 0.58% 5 0.72% 58.22.101.247
25 28 1.32% 1 0.07% 97 0.05% 1 0.14% vps.sayber.com
26 24 1.13% 24 1.74% 27 0.02% 24 3.44% 124.115.4.190
27 23 1.08% 23 1.67% 26 0.01% 23 3.30% 124.115.0.15
28 22 1.03% 2 0.15% 79 0.04% 2 0.29% node.beautystore.com.ua
29 21 0.99% 21 1.53% 24 0.01% 21 3.01% 124.115.0.156
30 21 0.99% 9 0.65% 88 0.05% 12 1.72% crawl-66-249-71-146.googlebot.com

Top 10 of 254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.05% 1 0.07% 159391 89.21% 0 0.00% c-2ec21f0a-74736162.cust.telenor.se
2 133 6.26% 133 9.66% 9162 5.13% 69 9.90% 178-137-16-47-lvv.broadband.kyivstar.net
3 29 1.36% 29 2.11% 1037 0.58% 5 0.72% 58.22.101.247
4 183 8.61% 0 0.00% 657 0.37% 156 22.38% 8.218.202.1.static.bjtelecom.net
5 90 4.23% 60 4.36% 516 0.29% 55 7.89% spider-95-108-155-251.yandex.com
6 70 3.29% 68 4.94% 498 0.28% 2 0.29% e176058054.adsl.alicedsl.de
7 70 3.29% 70 5.08% 491 0.28% 2 0.29% msnbot-157-56-18-186.search.msn.com
8 42 1.98% 41 2.98% 355 0.20% 1 0.14% msnbot-157-56-17-239.search.msn.com
9 39 1.83% 38 2.76% 322 0.18% 1 0.14% bams-c22.cust.svensktbredband.se
10 38 1.79% 35 2.54% 257 0.14% 1 0.14% 85.26.237.166

Top 30 of 112 Total Referrers
# Hits Referrer
1 1204 56.63% - (Direct Request)
2 82 3.86% http://image.youdao.com/imagesa
3 13 0.61% http://www.asbestosremovalguide.org/
4 13 0.61% http://www.asbestosremovalguide.org/asbestos-removal-cost/
5 5 0.24% http://arbitratedgmw.dousetsu.com/sitemap.html
6 5 0.24% http://bungalowvtrz.dousetsu.com/
7 5 0.24% http://datavnw.cwahi.net/
8 5 0.24% http://datavnw.cwahi.net/sitemap.html
9 5 0.24% http://dualgsabu.cwahi.net/sitemap.html
10 5 0.24% http://jamiegold306.blinkweb.com/1/2011/11/10-migliori-sui-siti-web-internet-poker-be6b6/
11 5 0.24% http://jarosaga.netai.net/
12 5 0.24% http://jarosaga.netai.net/sitemap.html
13 5 0.24% http://maladjustedkkdsh.cwahi.net/
14 5 0.24% http://marketmbu.dousetsu.com/sitemap.html
15 5 0.24% http://mofaxoj.supercharts.ru/sitemap.html
16 5 0.24% http://momentariltkf.dousetsu.com/
17 5 0.24% http://pullxse.cwahi.net/
18 5 0.24% http://stockveqq.cwahi.net/sitemap.html
19 5 0.24% http://turnoverwdkvvu.cwahi.net/
20 5 0.24% http://wuquqato.comeze.com/
21 5 0.24% http://zoyawape.supercharts.ru/sitemap.html
22 3 0.14% http://www.deezer.com
23 2 0.09% http://extrabot.com/help/tragosifi.htm
24 2 0.09% http://www.bigfinder.de/
25 2 0.09% http://www.facebook.com/l.php
26 2 0.09% http://www.gazino-oyunlari.info
27 2 0.09% http://www.gratisgokkastenonline.info
28 2 0.09% http://www.ukcasinoonline.info
29 1 0.05% http://bacujupu.dax.ru
30 1 0.05% http://bit.ly/miG16a

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% ypsilon 5
2 2 40.00% ypsilon5
3 1 20.00% www.ypsilon5.ch

Top 15 of 187 Total User Agents
# Hits User Agent
1 265 12.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; SV1; .NET CLR 1.1.4
2 183 8.61% \"Mozilla/5.0
3 171 8.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 112 5.27% Sosospider+(+http://help.soso.com/webspider.htm)
5 103 4.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
6 100 4.70% Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.youdao.com/help/webmaster/spider/;)
7 84 3.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 81 3.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 70 3.29% Opera/9.80 (Windows NT 6.1; U; de) Presto/2.10.229 Version/11.60
10 39 1.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
11 38 1.79% Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 37 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
13 37 1.74% Mozilla/5.0 (Windows NT 6.0; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 37 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 37 1.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for February 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 751 35.32% 564 40.96% 4588 2.57% Commercial (com)
2 547 25.73% 312 22.66% 2399 1.34% Unresolved/Unknown
3 362 17.03% 172 12.49% 10096 5.65% Network (net)
4 180 8.47% 107 7.77% 160218 89.68% Sweden
5 136 6.40% 107 7.77% 459 0.26% Russian Federation
6 75 3.53% 72 5.23% 508 0.28% Germany
7 37 1.74% 35 2.54% 253 0.14% Poland
8 22 1.03% 2 0.15% 79 0.04% Ukraine
9 5 0.24% 5 0.36% 37 0.02% Turkey
10 4 0.19% 3 0.22% 7 0.00% France
11 4 0.19% 2 0.15% 9 0.01% Seychelles
12 2 0.09% 1 0.07% 5 0.00% Non-Profit (org)
13 1 0.05% 1 0.07% 1 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20